Description
Additional Information
Questions
Description
Bestpets Greyhound complete performance dog food is nutritionally balanced for greyhounds at rest or play. It contains just the right amount of essential ingredients for a balanced and healthy diet. And a taste that your dog will relish!
Composition
Cereals, Meat and Animal Derivatives, Oils and Fats, Minerals and Vitamins, Fish and Fish Derivatives.
Contains EC permitted antioxidants.
Analytical Constituents
Crude Protein | 25.0% | ||||||
Crude Oil | 8.0% | ||||||
Crude Fibre | 2.8% | ||||||
Crude Ash | 9.0% | ||||||
Vitamin A | 19500 i.u. Kg | ||||||
Vitamin D3 | 2500 i.u. Kg | ||||||
Alpha Tocopherol Acetate (Vitamin E) | 50 i.u. Kg | ||||||
Copper Sulphate | 15 mg Kg | ||||||
Sodium Selenite | 0.1 mg Kg | ||||||
Iron Sulphate | 100 mg Kg | ||||||
Manganous Oxide | 40 mg Kg | ||||||
Zinc Oxide | 100 mg Kg | ||||||
Calcium Iodate | 1.5 mg Kg | ||||||
Feeding Guide | Dog Size | Approx. Weight | Recommended Daily Feed | ||||
---|---|---|---|---|---|---|---|
Small | 4-10kg | 100–200g per day | |||||
Medium | 11-25kg | 200–350g per day | |||||
Large | 26-32kg | 350–600g per day | |||||
Very Large | 32kg+ | 500–800g per day | |||||
Title | Default Title |
---|
goalusunited.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart